Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 265 | 104 | 98 | 63 | 533 | 475 | 138 | 59 | 47 | 32 | 274 | 228 | 127 | 45 | 51 | 31 | 259 | 247 |
---|
Tournament | 124 | 64 | 45 | 15 | 294 | 198 | 66 | 33 | 24 | 9 | 150 | 102 | 58 | 31 | 21 | 6 | 144 | 96 |
---|
Playoff | 123 | 40 | 51 | 32 | 177 | 218 | 60 | 23 | 21 | 16 | 95 | 100 | 63 | 17 | 30 | 16 | 82 | 118 |
---|
Exhibition | 28 | 7 | 13 | 8 | 44 | 60 | 11 | 2 | 6 | 3 | 11 | 22 | 17 | 5 | 7 | 5 | 33 | 38 |
---|
Overall | 540 | 215 | 207 | 118 | 1048 | 951 | 275 | 117 | 98 | 60 | 530 | 452 | 265 | 98 | 109 | 58 | 518 | 499 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 54 | 32 | 10 | 12 | 138 | 52 | 27 | 17 | 4 | 6 | 69 | 15 | 27 | 15 | 6 | 6 | 69 | 37 |
---|
U15 A | 52 | 5 | 42 | 5 | 55 | 193 | 26 | 3 | 19 | 4 | 31 | 86 | 26 | 2 | 23 | 1 | 24 | 107 |
---|
U18 BB | 47 | 20 | 19 | 8 | 91 | 82 | 24 | 12 | 8 | 4 | 59 | 45 | 23 | 8 | 11 | 4 | 32 | 37 |
---|
U11 A | 46 | 19 | 17 | 10 | 97 | 83 | 23 | 10 | 9 | 4 | 48 | 39 | 23 | 9 | 8 | 6 | 49 | 44 |
---|
U18 C | 43 | 4 | 27 | 12 | 35 | 136 | 21 | 1 | 15 | 5 | 16 | 66 | 22 | 3 | 12 | 7 | 19 | 70 |
---|
U13 C | 42 | 25 | 11 | 6 | 71 | 26 | 22 | 14 | 4 | 4 | 36 | 11 | 20 | 11 | 7 | 2 | 35 | 15 |
---|
U13 B | 41 | 18 | 15 | 8 | 71 | 71 | 22 | 11 | 7 | 4 | 40 | 34 | 19 | 7 | 8 | 4 | 31 | 37 |
---|
U9 B | 41 | 16 | 3 | 22 | 94 | 26 | 18 | 5 | 1 | 12 | 27 | 7 | 23 | 11 | 2 | 10 | 67 | 19 |
---|
U15 B | 30 | 9 | 15 | 6 | 38 | 53 | 16 | 5 | 7 | 4 | 21 | 26 | 14 | 4 | 8 | 2 | 17 | 27 |
---|
U11 HL | 29 | 17 | 10 | 2 | 113 | 45 | 17 | 11 | 4 | 2 | 68 | 25 | 12 | 6 | 6 | 0 | 45 | 20 |
---|
U9 C | 29 | 12 | 5 | 12 | 41 | 29 | 15 | 6 | 2 | 7 | 15 | 13 | 14 | 6 | 3 | 5 | 26 | 16 |
---|
U11 C | 27 | 10 | 12 | 5 | 63 | 58 | 13 | 5 | 6 | 2 | 32 | 33 | 14 | 5 | 6 | 3 | 31 | 25 |
---|
U13 HL | 26 | 16 | 5 | 5 | 56 | 22 | 13 | 9 | 2 | 2 | 31 | 10 | 13 | 7 | 3 | 3 | 25 | 12 |
---|
U15 C | 24 | 5 | 14 | 5 | 25 | 57 | 13 | 4 | 9 | 0 | 12 | 31 | 11 | 1 | 5 | 5 | 13 | 26 |
---|
U9 HL | 9 | 7 | 2 | 0 | 60 | 18 | 5 | 4 | 1 | 0 | 25 | 11 | 4 | 3 | 1 | 0 | 35 | 7 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Huron Sabres | 39 | 9 | 16 | 14 | 50 | 66 | 18 | 3 | 8 | 7 | 20 | 33 | 21 | 6 | 8 | 7 | 30 | 33 |
---|
London Devilettes | 24 | 6 | 7 | 11 | 26 | 37 | 11 | 2 | 3 | 6 | 8 | 10 | 13 | 4 | 4 | 5 | 18 | 27 |
---|
Bluewater Hawks | 20 | 7 | 10 | 3 | 40 | 48 | 11 | 4 | 6 | 1 | 21 | 25 | 9 | 3 | 4 | 2 | 19 | 23 |
---|
Central Perth Predators C | 17 | 6 | 8 | 3 | 30 | 41 | 8 | 3 | 4 | 1 | 12 | 20 | 9 | 3 | 4 | 2 | 18 | 21 |
---|
Stratford Aces | 12 | 2 | 7 | 3 | 12 | 25 | 6 | 1 | 5 | 0 | 7 | 18 | 6 | 1 | 2 | 3 | 5 | 7 |
---|
Kincardine Kinucks | 11 | 2 | 6 | 3 | 9 | 27 | 6 | 1 | 3 | 2 | 5 | 10 | 5 | 1 | 3 | 1 | 4 | 17 |
---|
St. Thomas Panthers | 10 | 5 | 4 | 1 | 18 | 19 | 6 | 4 | 1 | 1 | 12 | 6 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
Stratford Aces C | 10 | 6 | 3 | 1 | 20 | 18 | 5 | 4 | 1 | 0 | 10 | 9 | 5 | 2 | 2 | 1 | 10 | 9 |
---|
Woodstock Wildcats | 10 | 3 | 7 | 0 | 11 | 25 | 7 | 2 | 5 | 0 | 9 | 18 | 3 | 1 | 2 | 0 | 2 | 7 |
---|
Guelph Jr. Gryphons | 9 | 7 | 0 | 2 | 42 | 4 | 4 | 3 | 0 | 1 | 19 | 3 | 5 | 4 | 0 | 1 | 23 | 1 |
---|
South Huron Sabres C | 9 | 4 | 2 | 3 | 24 | 14 | 5 | 2 | 1 | 2 | 11 | 9 | 4 | 2 | 1 | 1 | 13 | 5 |
---|
St. Marys Rock C | 9 | 5 | 3 | 1 | 18 | 11 | 4 | 2 | 2 | 0 | 10 | 7 | 5 | 3 | 1 | 1 | 8 | 4 |
---|
Wilmot Wolverines | 9 | 4 | 3 | 2 | 19 | 23 | 4 | 2 | 1 | 1 | 7 | 5 | 5 | 2 | 2 | 1 | 12 | 18 |
---|
Lambeth Lancers | 8 | 2 | 3 | 3 | 8 | 11 | 5 | 2 | 2 | 1 | 6 | 6 | 3 | 0 | 1 | 2 | 2 | 5 |
---|
Lucan / Ilderton HL | 8 | 7 | 0 | 1 | 26 | 2 | 5 | 5 | 0 | 0 | 20 | 1 | 3 | 2 | 0 | 1 | 6 | 1 |
---|
Sarnia Lady Sting | 8 | 5 | 0 | 3 | 14 | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 5 | 3 | 0 | 2 | 8 | 2 |
---|
St. Mary's Rock | 8 | 3 | 2 | 3 | 10 | 11 | 5 | 2 | 0 | 3 | 9 | 4 | 3 | 1 | 2 | 0 | 1 | 7 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seaforth Arena | 77 | 30 | 24 | 23 | 137 | 119 | 76 | 29 | 24 | 23 | 134 | 117 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Central Huron Community Complex | 60 | 21 | 27 | 12 | 108 | 119 | 60 | 21 | 27 | 12 | 108 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brussels Arena | 36 | 23 | 9 | 4 | 67 | 40 | 36 | 23 | 9 | 4 | 67 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blyth Arena | 23 | 9 | 5 | 9 | 57 | 32 | 23 | 9 | 5 | 9 | 57 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Huron Rec Centre | 11 | 2 | 6 | 3 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 14 | 22 |
---|
Lucan | 10 | 2 | 3 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 5 | 10 | 15 |
---|
Gemini Sportsplex Arena | 9 | 3 | 4 | 2 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 19 | 23 |
---|
Hensall Arena | 9 | 3 | 4 | 2 | 17 | 21 | 8 | 2 | 4 | 2 | 13 | 21 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
PERC | 8 | 2 | 5 | 1 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 8 | 22 |
---|
Goderich Maitland Rec (YMCA) | 7 | 0 | 6 | 1 | 3 | 22 | 7 | 0 | 6 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Sports Park | 7 | 2 | 2 | 3 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 8 | 18 |
---|
St. Marys (Rock) | 7 | 3 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 6 | 7 |
---|
Stephen Township Arena | 7 | 3 | 0 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 12 | 3 |
---|
Woodstock Civic | 7 | 1 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 5 | 9 |
---|
Pyramid Recreation Centre | 6 | 1 | 5 | 0 | 3 | 15 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 12 |
---|
Stephen Township | 6 | 3 | 2 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 14 | 6 |
---|
Stratford Rotary Complex(RBc Arena and Molson Arena) | 6 | 1 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 5 | 7 |
---|
West End Recreation Centre | 6 | 4 | 0 | 2 | 15 | 1 | 4 | 3 | 0 | 1 | 12 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
---|