Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 268 | 107 | 100 | 61 | 485 | 490 | 142 | 60 | 50 | 32 | 269 | 244 | 126 | 47 | 50 | 29 | 216 | 246 |
|---|
| Tournament | 165 | 89 | 54 | 22 | 339 | 225 | 89 | 49 | 28 | 12 | 189 | 125 | 76 | 40 | 26 | 10 | 150 | 100 |
|---|
| Exhibition | 37 | 16 | 16 | 5 | 80 | 81 | 17 | 7 | 6 | 4 | 36 | 39 | 20 | 9 | 10 | 1 | 44 | 42 |
|---|
| Playoff | 13 | 7 | 2 | 4 | 25 | 15 | 7 | 2 | 1 | 4 | 12 | 8 | 6 | 5 | 1 | 0 | 13 | 7 |
|---|
| Overall | 483 | 219 | 172 | 92 | 929 | 811 | 255 | 118 | 85 | 52 | 506 | 416 | 228 | 101 | 87 | 40 | 423 | 395 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A - Jarmuth | 45 | 32 | 10 | 3 | 105 | 61 | 24 | 17 | 6 | 1 | 47 | 30 | 21 | 15 | 4 | 2 | 58 | 31 |
|---|
| U11A - Nichol | 41 | 23 | 7 | 11 | 93 | 56 | 26 | 16 | 5 | 5 | 56 | 32 | 15 | 7 | 2 | 6 | 37 | 24 |
|---|
| U11B - Carroll | 41 | 14 | 23 | 4 | 85 | 95 | 22 | 5 | 14 | 3 | 37 | 54 | 19 | 9 | 9 | 1 | 48 | 41 |
|---|
| U18BB - Wilson | 38 | 19 | 12 | 7 | 87 | 66 | 15 | 7 | 5 | 3 | 41 | 33 | 23 | 12 | 7 | 4 | 46 | 33 |
|---|
| U11C-Van Amersfoort | 37 | 21 | 8 | 8 | 75 | 32 | 20 | 12 | 5 | 3 | 47 | 18 | 17 | 9 | 3 | 5 | 28 | 14 |
|---|
| U13A - Mahon | 37 | 10 | 22 | 5 | 43 | 65 | 21 | 5 | 11 | 5 | 24 | 35 | 16 | 5 | 11 | 0 | 19 | 30 |
|---|
| U13B - McCann | 35 | 24 | 4 | 7 | 90 | 28 | 20 | 16 | 1 | 3 | 59 | 18 | 15 | 8 | 3 | 4 | 31 | 10 |
|---|
| U15B - Calder | 32 | 5 | 16 | 11 | 38 | 67 | 16 | 3 | 8 | 5 | 26 | 36 | 16 | 2 | 8 | 6 | 12 | 31 |
|---|
| U15BB - Prescott | 31 | 10 | 10 | 11 | 59 | 64 | 16 | 6 | 4 | 6 | 34 | 33 | 15 | 4 | 6 | 5 | 25 | 31 |
|---|
| U18B - Wood | 31 | 14 | 10 | 7 | 57 | 53 | 17 | 9 | 4 | 4 | 36 | 31 | 14 | 5 | 6 | 3 | 21 | 22 |
|---|
| U13HL - O'Donnell | 30 | 16 | 9 | 5 | 49 | 31 | 15 | 6 | 5 | 4 | 23 | 14 | 15 | 10 | 4 | 1 | 26 | 17 |
|---|
| U13C - Walt | 26 | 14 | 9 | 3 | 51 | 39 | 14 | 8 | 3 | 3 | 34 | 16 | 12 | 6 | 6 | 0 | 17 | 23 |
|---|
| U11HL - Reid | 21 | 11 | 6 | 4 | 55 | 26 | 10 | 4 | 4 | 2 | 20 | 18 | 11 | 7 | 2 | 2 | 35 | 8 |
|---|
| U15C - Keller | 18 | 4 | 10 | 4 | 22 | 44 | 9 | 2 | 4 | 3 | 9 | 14 | 9 | 2 | 6 | 1 | 13 | 30 |
|---|
| U18C - Jinks | 17 | 0 | 15 | 2 | 8 | 72 | 8 | 0 | 6 | 2 | 5 | 28 | 9 | 0 | 9 | 0 | 3 | 44 |
|---|
| U9HL-Ryan | 3 | 2 | 1 | 0 | 12 | 12 | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 18 | 1 | 10 | 7 | 14 | 33 | 9 | 1 | 4 | 4 | 8 | 15 | 9 | 0 | 6 | 3 | 6 | 18 |
|---|
| Bluewater Hawks | 17 | 6 | 5 | 6 | 36 | 29 | 7 | 3 | 2 | 2 | 16 | 11 | 10 | 3 | 3 | 4 | 20 | 18 |
|---|
| Lambeth Lancers | 16 | 9 | 5 | 2 | 30 | 22 | 9 | 5 | 3 | 1 | 19 | 12 | 7 | 4 | 2 | 1 | 11 | 10 |
|---|
| Woodstock Wildcats | 15 | 6 | 6 | 3 | 29 | 33 | 9 | 4 | 4 | 1 | 17 | 22 | 6 | 2 | 2 | 2 | 12 | 11 |
|---|
| Stratford Aces | 13 | 6 | 4 | 3 | 21 | 17 | 10 | 5 | 2 | 3 | 18 | 12 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| South Huron Sabres | 12 | 5 | 6 | 1 | 25 | 25 | 7 | 4 | 2 | 1 | 16 | 11 | 5 | 1 | 4 | 0 | 9 | 14 |
|---|
| Lambton Attack | 9 | 7 | 0 | 2 | 25 | 8 | 5 | 5 | 0 | 0 | 16 | 4 | 4 | 2 | 0 | 2 | 9 | 4 |
|---|
| Central Perth Predators C | 8 | 2 | 5 | 1 | 14 | 22 | 5 | 1 | 3 | 1 | 10 | 9 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| South Huron Sabres C | 8 | 2 | 5 | 1 | 9 | 12 | 4 | 1 | 2 | 1 | 7 | 6 | 4 | 1 | 3 | 0 | 2 | 6 |
|---|
| Lakeshore Lightning | 7 | 4 | 3 | 0 | 14 | 7 | 4 | 2 | 2 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 6 | 3 |
|---|
| St. Marys Rock C | 7 | 1 | 5 | 1 | 9 | 16 | 3 | 1 | 2 | 0 | 6 | 5 | 4 | 0 | 3 | 1 | 3 | 11 |
|---|
| St. Thomas Panthers | 7 | 5 | 1 | 1 | 12 | 9 | 3 | 2 | 1 | 0 | 4 | 6 | 4 | 3 | 0 | 1 | 8 | 3 |
|---|
| Twin Centre Hericanes B | 7 | 4 | 2 | 1 | 17 | 12 | 4 | 3 | 0 | 1 | 12 | 6 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| South Huron Sabres HL | 6 | 2 | 3 | 1 | 12 | 9 | 3 | 0 | 2 | 1 | 4 | 6 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| St. Marys Rock B | 6 | 2 | 3 | 1 | 13 | 19 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| Stratford Aces B | 6 | 2 | 1 | 3 | 6 | 4 | 4 | 1 | 0 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Stratford Aces C | 6 | 4 | 1 | 1 | 15 | 5 | 3 | 2 | 0 | 1 | 9 | 1 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| Waterloo Ravens | 6 | 2 | 4 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 6 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Huron Community Complex | 68 | 28 | 26 | 14 | 119 | 122 | 67 | 28 | 25 | 14 | 119 | 120 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Seaforth Arena | 59 | 26 | 18 | 15 | 120 | 100 | 59 | 26 | 18 | 15 | 120 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brussels Arena | 25 | 10 | 9 | 6 | 51 | 47 | 25 | 10 | 9 | 6 | 51 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Goderich Maitland Rec (YMCA) | 20 | 13 | 4 | 3 | 42 | 18 | 16 | 9 | 4 | 3 | 32 | 16 | 4 | 4 | 0 | 0 | 10 | 2 |
|---|
| Hensall Arena | 11 | 4 | 5 | 2 | 17 | 22 | 9 | 3 | 4 | 2 | 15 | 18 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| Lucan | 8 | 3 | 3 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 11 | 15 |
|---|
| Gemini Sportsplex Arena | 7 | 3 | 2 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 15 | 12 |
|---|
| St. Marys (Rock) | 7 | 1 | 4 | 2 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 19 |
|---|
| Stephen Township | 6 | 3 | 3 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 10 |
|---|
| University of Guelph (Guelph) | 6 | 6 | 0 | 0 | 15 | 1 | 5 | 5 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Woodstock Civic | 6 | 3 | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 13 |
|---|
| Zurich Arena | 6 | 4 | 2 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 4 | 2 |
|---|
| Canlan Ice Sports | 5 | 0 | 2 | 3 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 5 |
|---|
| Forest Glade Arena | 5 | 4 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 3 | 1 | 0 | 9 | 3 |
|---|
| Stratford Rotary Complex(RBc Arena and Molson Arena) | 5 | 2 | 2 | 1 | 6 | 8 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 2 | 5 |
|---|
| Wilmot Recreation Centre | 5 | 4 | 1 | 0 | 12 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 9 | 0 |
|---|