Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 29 | 12 | 14 | 3 | 62 | 69 | 12 | 5 | 4 | 3 | 26 | 32 | 17 | 7 | 10 | 0 | 36 | 37 |
---|
Tournament | 27 | 6 | 13 | 8 | 38 | 55 | 13 | 2 | 5 | 6 | 21 | 27 | 14 | 4 | 8 | 2 | 17 | 28 |
---|
Regular Season | 19 | 7 | 7 | 5 | 33 | 25 | 13 | 5 | 5 | 3 | 21 | 16 | 6 | 2 | 2 | 2 | 12 | 9 |
---|
Overall | 75 | 25 | 34 | 16 | 133 | 149 | 38 | 12 | 14 | 12 | 68 | 75 | 37 | 13 | 20 | 4 | 65 | 74 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18BB - Wilson | 11 | 4 | 5 | 2 | 17 | 23 | 5 | 2 | 1 | 2 | 13 | 11 | 6 | 2 | 4 | 0 | 4 | 12 |
---|
U11A - Nichol | 10 | 3 | 4 | 3 | 19 | 18 | 5 | 1 | 2 | 2 | 8 | 10 | 5 | 2 | 2 | 1 | 11 | 8 |
---|
U15BB - Prescott | 10 | 4 | 2 | 4 | 22 | 12 | 6 | 3 | 0 | 3 | 16 | 6 | 4 | 1 | 2 | 1 | 6 | 6 |
---|
U15A - Jarmuth | 9 | 5 | 4 | 0 | 20 | 19 | 4 | 2 | 2 | 0 | 8 | 9 | 5 | 3 | 2 | 0 | 12 | 10 |
---|
U13A - Mahon | 8 | 1 | 6 | 1 | 4 | 14 | 4 | 1 | 2 | 1 | 2 | 5 | 4 | 0 | 4 | 0 | 2 | 9 |
---|
U11B - Carroll | 7 | 1 | 6 | 0 | 12 | 26 | 3 | 0 | 3 | 0 | 3 | 11 | 4 | 1 | 3 | 0 | 9 | 15 |
---|
U15B - Calder | 6 | 1 | 4 | 1 | 9 | 13 | 3 | 1 | 2 | 0 | 8 | 8 | 3 | 0 | 2 | 1 | 1 | 5 |
---|
U11C-Van Amersfoort | 3 | 2 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
U13HL - O'Donnell | 3 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
U11HL - Reid | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
U13B - McCann | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18B - Wood | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
U13C - Walt | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U15C - Keller | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 7 | 1 | 3 | 3 | 13 | 14 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 1 | 3 | 1 | 10 | 11 |
---|
South Huron Sabres | 7 | 2 | 4 | 1 | 13 | 17 | 3 | 1 | 1 | 1 | 5 | 6 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
Kincardine Kinucks | 5 | 1 | 4 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 7 |
---|
London Devilettes | 5 | 0 | 4 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 6 |
---|
Stratford Aces | 3 | 2 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Woodstock Wildcats | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Burlington Barracudas | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
Central Perth Predators | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Lucan Irish | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Hurricanes | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
North Bay Jr Lakers | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Oakville Hornets | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toronto Leaside Wildcats | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Twin Centre Hericanes | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Walkerton Capitals | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central Huron Community Complex | 12 | 6 | 3 | 3 | 26 | 19 | 12 | 6 | 3 | 3 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seaforth Arena | 11 | 4 | 4 | 3 | 21 | 17 | 11 | 4 | 4 | 3 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports | 5 | 0 | 2 | 3 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 5 |
---|
Gemini Sportsplex Arena | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 9 |
---|
Trafalgar Park | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Brussels Arena | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Davidson Centre | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Joshua's Creek (red) | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Lucan | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
River Oaks B | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Sixteen Mile Sports Complex | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
South Huron Rec Centre | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Stephen Township Arena | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Western Fair Sports Centre | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
---|