Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 148 | 61 | 56 | 31 | 275 | 257 | 82 | 34 | 30 | 18 | 154 | 136 | 66 | 27 | 26 | 13 | 121 | 121 |
|---|
| Tournament | 81 | 34 | 34 | 13 | 140 | 133 | 43 | 19 | 15 | 9 | 81 | 70 | 38 | 15 | 19 | 4 | 59 | 63 |
|---|
| Exhibition | 34 | 16 | 14 | 4 | 74 | 73 | 15 | 7 | 4 | 4 | 33 | 34 | 19 | 9 | 10 | 0 | 41 | 39 |
|---|
| Overall | 263 | 111 | 104 | 48 | 489 | 463 | 140 | 60 | 49 | 31 | 268 | 240 | 123 | 51 | 55 | 17 | 221 | 223 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11A - Nichol | 25 | 15 | 6 | 4 | 58 | 35 | 15 | 9 | 4 | 2 | 33 | 20 | 10 | 6 | 2 | 2 | 25 | 15 |
|---|
| U18BB - Wilson | 25 | 12 | 9 | 4 | 53 | 45 | 10 | 4 | 3 | 3 | 27 | 21 | 15 | 8 | 6 | 1 | 26 | 24 |
|---|
| U15A - Jarmuth | 24 | 17 | 6 | 1 | 57 | 36 | 12 | 9 | 3 | 0 | 26 | 17 | 12 | 8 | 3 | 1 | 31 | 19 |
|---|
| U15BB - Prescott | 24 | 8 | 7 | 9 | 48 | 44 | 12 | 5 | 2 | 5 | 27 | 20 | 12 | 3 | 5 | 4 | 21 | 24 |
|---|
| U11B - Carroll | 21 | 7 | 14 | 0 | 43 | 57 | 10 | 2 | 8 | 0 | 13 | 29 | 11 | 5 | 6 | 0 | 30 | 28 |
|---|
| U13A - Mahon | 21 | 5 | 12 | 4 | 20 | 32 | 12 | 3 | 5 | 4 | 13 | 16 | 9 | 2 | 7 | 0 | 7 | 16 |
|---|
| U15B - Calder | 19 | 1 | 12 | 6 | 15 | 41 | 11 | 1 | 6 | 4 | 14 | 26 | 8 | 0 | 6 | 2 | 1 | 15 |
|---|
| U18B - Wood | 19 | 10 | 6 | 3 | 38 | 34 | 12 | 8 | 2 | 2 | 28 | 21 | 7 | 2 | 4 | 1 | 10 | 13 |
|---|
| U11C-Van Amersfoort | 16 | 9 | 4 | 3 | 40 | 16 | 10 | 5 | 3 | 2 | 25 | 10 | 6 | 4 | 1 | 1 | 15 | 6 |
|---|
| U13B - McCann | 16 | 9 | 3 | 4 | 32 | 17 | 9 | 7 | 0 | 2 | 24 | 11 | 7 | 2 | 3 | 2 | 8 | 6 |
|---|
| U13HL - O'Donnell | 16 | 6 | 7 | 3 | 19 | 20 | 8 | 2 | 4 | 2 | 10 | 7 | 8 | 4 | 3 | 1 | 9 | 13 |
|---|
| U13C - Walt | 12 | 5 | 5 | 2 | 21 | 21 | 6 | 2 | 2 | 2 | 11 | 9 | 6 | 3 | 3 | 0 | 10 | 12 |
|---|
| U11HL - Reid | 9 | 5 | 3 | 1 | 26 | 14 | 4 | 2 | 2 | 0 | 8 | 10 | 5 | 3 | 1 | 1 | 18 | 4 |
|---|
| U15C - Keller | 8 | 2 | 3 | 3 | 12 | 14 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| U18C - Jinks | 8 | 0 | 7 | 1 | 7 | 37 | 5 | 0 | 4 | 1 | 5 | 19 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stratford Aces | 12 | 6 | 4 | 2 | 20 | 16 | 9 | 5 | 2 | 2 | 17 | 11 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Bluewater Hawks | 11 | 3 | 4 | 4 | 24 | 23 | 4 | 1 | 1 | 2 | 10 | 9 | 7 | 2 | 3 | 2 | 14 | 14 |
|---|
| London Devilettes | 11 | 1 | 5 | 5 | 11 | 17 | 6 | 1 | 2 | 3 | 6 | 7 | 5 | 0 | 3 | 2 | 5 | 10 |
|---|
| Lambeth Lancers | 10 | 7 | 3 | 0 | 16 | 9 | 5 | 4 | 1 | 0 | 9 | 2 | 5 | 3 | 2 | 0 | 7 | 7 |
|---|
| Woodstock Wildcats | 9 | 5 | 3 | 1 | 20 | 20 | 6 | 3 | 2 | 1 | 11 | 13 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|
| South Huron Sabres | 8 | 3 | 4 | 1 | 16 | 18 | 4 | 2 | 1 | 1 | 8 | 7 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Central Perth Predators C | 5 | 2 | 2 | 1 | 13 | 7 | 4 | 1 | 2 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Kincardine Kinucks | 5 | 1 | 4 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| Lakeshore Lightning | 5 | 4 | 1 | 0 | 13 | 4 | 3 | 2 | 1 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Barrie Sharks | 4 | 3 | 1 | 0 | 12 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Lakeshore Lightning BB | 4 | 1 | 0 | 3 | 9 | 6 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| South Huron Sabres HL | 4 | 1 | 3 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| St. Marys Rock B | 4 | 2 | 2 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| St. Thomas Panthers | 4 | 3 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| St. Thomas Panthers HL | 4 | 1 | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Twin Centre Hericanes | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Twin Centre Hericanes B | 4 | 2 | 2 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Woolwich Wild | 4 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Huron Community Complex | 45 | 18 | 16 | 11 | 78 | 69 | 44 | 18 | 15 | 11 | 78 | 67 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Seaforth Arena | 33 | 14 | 10 | 9 | 68 | 59 | 33 | 14 | 10 | 9 | 68 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Goderich Maitland Rec (YMCA) | 16 | 13 | 3 | 0 | 38 | 12 | 12 | 9 | 3 | 0 | 28 | 10 | 4 | 4 | 0 | 0 | 10 | 2 |
|---|
| Brussels Arena | 12 | 5 | 6 | 1 | 23 | 29 | 12 | 5 | 6 | 1 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports | 5 | 0 | 2 | 3 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 5 |
|---|
| Gemini Sportsplex Arena | 5 | 2 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 9 |
|---|
| Hensall Arena | 5 | 1 | 3 | 1 | 7 | 14 | 5 | 1 | 3 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stephen Township | 5 | 2 | 3 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 10 |
|---|
| Stratford Rotary Complex(RBc Arena and Molson Arena) | 5 | 2 | 2 | 1 | 6 | 8 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 2 | 5 |
|---|
| Lucan | 4 | 2 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 6 |
|---|
| Rim Park (Manulif Financial Sportsplex) | 4 | 3 | 1 | 0 | 8 | 6 | 3 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Julie McArther Centre | 3 | 1 | 2 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Lambeth Community Center | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 6 |
|---|
| Pyramid Recreation Centre | 3 | 0 | 2 | 1 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sportsworld Twin Pad | 3 | 0 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| St. Marys (Rock) | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Trafalgar Park | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Wellesley | 3 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Woodstock Civic | 3 | 2 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 8 |
|---|