Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 87 | 36 | 35 | 16 | 168 | 172 | 46 | 23 | 14 | 9 | 105 | 87 | 41 | 13 | 21 | 7 | 63 | 85 |
---|
Tournament | 44 | 17 | 23 | 4 | 63 | 79 | 20 | 7 | 12 | 1 | 28 | 36 | 24 | 10 | 11 | 3 | 35 | 43 |
---|
Exhibition | 10 | 4 | 3 | 3 | 25 | 16 | 4 | 1 | 2 | 1 | 5 | 7 | 6 | 3 | 1 | 2 | 20 | 9 |
---|
Overall | 141 | 57 | 61 | 23 | 256 | 267 | 70 | 31 | 28 | 11 | 138 | 130 | 71 | 26 | 33 | 12 | 118 | 137 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 23 | 10 | 6 | 7 | 48 | 25 | 10 | 4 | 3 | 3 | 17 | 8 | 13 | 6 | 3 | 4 | 31 | 17 |
---|
U15 A | 18 | 0 | 17 | 1 | 14 | 74 | 10 | 0 | 9 | 1 | 9 | 36 | 8 | 0 | 8 | 0 | 5 | 38 |
---|
U18 BB | 18 | 9 | 7 | 2 | 32 | 30 | 8 | 5 | 2 | 1 | 18 | 15 | 10 | 4 | 5 | 1 | 14 | 15 |
---|
U13 B | 16 | 7 | 6 | 3 | 29 | 25 | 10 | 5 | 5 | 0 | 14 | 15 | 6 | 2 | 1 | 3 | 15 | 10 |
---|
U13 C | 15 | 9 | 4 | 2 | 23 | 10 | 6 | 5 | 0 | 1 | 10 | 0 | 9 | 4 | 4 | 1 | 13 | 10 |
---|
U13 HL | 9 | 6 | 1 | 2 | 17 | 3 | 4 | 2 | 0 | 2 | 6 | 1 | 5 | 4 | 1 | 0 | 11 | 2 |
---|
U15 B | 9 | 5 | 4 | 0 | 18 | 19 | 5 | 2 | 3 | 0 | 7 | 12 | 4 | 3 | 1 | 0 | 11 | 7 |
---|
U11 HL | 8 | 6 | 2 | 0 | 35 | 12 | 6 | 6 | 0 | 0 | 34 | 7 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
U11 C | 7 | 2 | 4 | 1 | 24 | 21 | 4 | 1 | 2 | 1 | 15 | 16 | 3 | 1 | 2 | 0 | 9 | 5 |
---|
U15 C | 7 | 0 | 4 | 3 | 3 | 21 | 2 | 0 | 2 | 0 | 1 | 8 | 5 | 0 | 2 | 3 | 2 | 13 |
---|
U11 A | 5 | 2 | 2 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
U18 C | 5 | 1 | 4 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 1 | 2 | 0 | 2 | 9 |
---|
U9 B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Devilettes | 10 | 1 | 5 | 4 | 12 | 26 | 5 | 0 | 2 | 3 | 3 | 5 | 5 | 1 | 3 | 1 | 9 | 21 |
---|
South Huron Sabres | 9 | 2 | 4 | 3 | 13 | 16 | 3 | 1 | 1 | 1 | 5 | 4 | 6 | 1 | 3 | 2 | 8 | 12 |
---|
Toronto Leaside Wildcats | 5 | 1 | 4 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Bluewater Hawks | 4 | 2 | 2 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 5 | 1 |
---|
Bluewater Hawks HL | 4 | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
Sarnia Lady Sting | 4 | 3 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
St. Thomas Panthers | 4 | 1 | 3 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 12 |
---|
St. Thomas Panthers HL | 4 | 3 | 1 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Stratford Aces C | 4 | 1 | 2 | 1 | 3 | 9 | 2 | 1 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Twin Centre Hericanes C | 4 | 0 | 4 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Woodstock Wildcats | 4 | 1 | 3 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 2 |
---|
Ayr Rockets | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 3 |
---|
Lambeth Lancers | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
North Halton Twisters | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
---|
Saugeen Shores Storm B | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
St. Marys Rock C | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
Walkerton Capitals B | 3 | 1 | 1 | 1 | 5 | 8 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Waterloo Ravens | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seaforth Arena | 20 | 9 | 7 | 4 | 45 | 41 | 20 | 9 | 7 | 4 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Huron Community Complex | 17 | 8 | 6 | 3 | 33 | 36 | 17 | 8 | 6 | 3 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brussels Arena | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 4 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports | 5 | 2 | 3 | 0 | 8 | 4 | 3 | 0 | 3 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Sixteen Mile Sports Complex | 5 | 0 | 4 | 1 | 4 | 16 | 3 | 0 | 3 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
South Huron Rec Centre | 5 | 1 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 8 | 7 |
---|
Blyth Arena | 4 | 3 | 0 | 1 | 19 | 3 | 4 | 3 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pyramid Recreation Centre | 4 | 1 | 3 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Allman Memorial Arena | 3 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
---|
East Bayfield (purple) | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
London Sports Park | 3 | 0 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 16 |
---|