Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 146 | 59 | 63 | 24 | 287 | 297 | 75 | 36 | 27 | 12 | 166 | 146 | 71 | 23 | 36 | 12 | 121 | 151 |
---|
Tournament | 65 | 27 | 30 | 8 | 119 | 122 | 33 | 14 | 15 | 4 | 62 | 57 | 32 | 13 | 15 | 4 | 57 | 65 |
---|
Exhibition | 14 | 5 | 6 | 3 | 31 | 33 | 6 | 2 | 3 | 1 | 8 | 11 | 8 | 3 | 3 | 2 | 23 | 22 |
---|
Overall | 225 | 91 | 99 | 35 | 437 | 452 | 114 | 52 | 45 | 17 | 236 | 214 | 111 | 39 | 54 | 18 | 201 | 238 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 34 | 19 | 6 | 9 | 79 | 26 | 17 | 10 | 3 | 4 | 39 | 8 | 17 | 9 | 3 | 5 | 40 | 18 |
---|
U15 A | 30 | 2 | 26 | 2 | 34 | 123 | 14 | 1 | 11 | 2 | 17 | 49 | 16 | 1 | 15 | 0 | 17 | 74 |
---|
U18 BB | 24 | 10 | 11 | 3 | 44 | 44 | 10 | 6 | 3 | 1 | 29 | 20 | 14 | 4 | 8 | 2 | 15 | 24 |
---|
U18 C | 22 | 3 | 14 | 5 | 16 | 75 | 12 | 1 | 9 | 2 | 7 | 40 | 10 | 2 | 5 | 3 | 9 | 35 |
---|
U13 C | 21 | 12 | 6 | 3 | 31 | 13 | 10 | 8 | 0 | 2 | 18 | 1 | 11 | 4 | 6 | 1 | 13 | 12 |
---|
U13 B | 20 | 9 | 7 | 4 | 41 | 35 | 12 | 6 | 5 | 1 | 21 | 19 | 8 | 3 | 2 | 3 | 20 | 16 |
---|
U15 B | 16 | 7 | 8 | 1 | 29 | 34 | 8 | 4 | 4 | 0 | 14 | 17 | 8 | 3 | 4 | 1 | 15 | 17 |
---|
U11 HL | 14 | 10 | 4 | 0 | 82 | 24 | 9 | 8 | 1 | 0 | 49 | 13 | 5 | 2 | 3 | 0 | 33 | 11 |
---|
U13 HL | 12 | 8 | 2 | 2 | 22 | 5 | 6 | 3 | 1 | 2 | 8 | 2 | 6 | 5 | 1 | 0 | 14 | 3 |
---|
U15 C | 11 | 0 | 8 | 3 | 4 | 36 | 5 | 0 | 5 | 0 | 2 | 20 | 6 | 0 | 3 | 3 | 2 | 16 |
---|
U11 A | 10 | 6 | 3 | 1 | 20 | 15 | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 3 | 2 | 0 | 7 | 7 |
---|
U11 C | 10 | 5 | 4 | 1 | 35 | 22 | 5 | 2 | 2 | 1 | 19 | 17 | 5 | 3 | 2 | 0 | 16 | 5 |
---|
U9 B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Devilettes | 13 | 3 | 5 | 5 | 17 | 26 | 6 | 1 | 2 | 3 | 7 | 5 | 7 | 2 | 3 | 2 | 10 | 21 |
---|
South Huron Sabres | 11 | 3 | 5 | 3 | 18 | 21 | 4 | 2 | 1 | 1 | 8 | 4 | 7 | 1 | 4 | 2 | 10 | 17 |
---|
Bluewater Hawks | 9 | 3 | 6 | 0 | 15 | 27 | 5 | 2 | 3 | 0 | 8 | 13 | 4 | 1 | 3 | 0 | 7 | 14 |
---|
St. Thomas Panthers | 6 | 2 | 4 | 0 | 9 | 17 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 0 | 3 | 0 | 3 | 12 |
---|
Stratford Aces C | 6 | 2 | 3 | 1 | 7 | 13 | 3 | 2 | 1 | 0 | 6 | 8 | 3 | 0 | 2 | 1 | 1 | 5 |
---|
Central Perth Predators C | 5 | 1 | 4 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 1 | 12 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
Sarnia Lady Sting | 5 | 3 | 0 | 2 | 10 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 6 | 1 |
---|
St. Marys Rock C | 5 | 3 | 1 | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | 0 |
---|
St. Thomas Panthers HL | 5 | 4 | 1 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Toronto Leaside Wildcats | 5 | 1 | 4 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Twin Centre Hericanes C | 5 | 0 | 5 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 0 | 9 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seaforth Arena | 26 | 12 | 10 | 4 | 54 | 55 | 26 | 12 | 10 | 4 | 54 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Huron Community Complex | 25 | 13 | 9 | 3 | 61 | 47 | 25 | 13 | 9 | 3 | 61 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brussels Arena | 14 | 8 | 4 | 2 | 25 | 20 | 14 | 8 | 4 | 2 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blyth Arena | 10 | 5 | 2 | 3 | 29 | 14 | 10 | 5 | 2 | 3 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Huron Rec Centre | 6 | 1 | 3 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 10 | 12 |
---|
Canlan Ice Sports | 5 | 2 | 3 | 0 | 8 | 4 | 3 | 0 | 3 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Sixteen Mile Sports Complex | 5 | 0 | 4 | 1 | 4 | 16 | 3 | 0 | 3 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
West End Recreation Centre | 5 | 4 | 0 | 1 | 15 | 1 | 4 | 3 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Gemini Sportsplex Arena | 4 | 1 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 14 |
---|
London Sports Park | 4 | 1 | 2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 16 |
---|
Pyramid Recreation Centre | 4 | 1 | 3 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
St. Marys (Rock) | 4 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 4 | 3 |
---|