Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 311 | 132 | 112 | 67 | 637 | 551 | 163 | 73 | 56 | 34 | 347 | 274 | 148 | 59 | 56 | 33 | 290 | 277 |
|---|
| Tournament | 193 | 112 | 57 | 24 | 493 | 243 | 111 | 67 | 31 | 13 | 311 | 142 | 82 | 45 | 26 | 11 | 182 | 101 |
|---|
| Playoff | 149 | 57 | 51 | 41 | 234 | 225 | 76 | 31 | 22 | 23 | 134 | 104 | 73 | 26 | 29 | 18 | 100 | 121 |
|---|
| Exhibition | 38 | 17 | 16 | 5 | 82 | 82 | 17 | 7 | 6 | 4 | 36 | 39 | 21 | 10 | 10 | 1 | 46 | 43 |
|---|
| Overall | 692 | 318 | 237 | 137 | 1446 | 1101 | 367 | 178 | 115 | 74 | 828 | 559 | 325 | 140 | 122 | 63 | 618 | 542 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A - Jarmuth | 60 | 38 | 15 | 7 | 139 | 87 | 31 | 20 | 8 | 3 | 66 | 40 | 29 | 18 | 7 | 4 | 73 | 47 |
|---|
| U11A - Nichol | 54 | 28 | 13 | 13 | 107 | 75 | 31 | 16 | 9 | 6 | 59 | 43 | 23 | 12 | 4 | 7 | 48 | 32 |
|---|
| U13B - McCann | 53 | 37 | 5 | 11 | 138 | 36 | 31 | 25 | 2 | 4 | 93 | 22 | 22 | 12 | 3 | 7 | 45 | 14 |
|---|
| U11C-Van Amersfoort | 50 | 25 | 13 | 12 | 88 | 42 | 26 | 15 | 6 | 5 | 58 | 22 | 24 | 10 | 7 | 7 | 30 | 20 |
|---|
| U18BB - Wilson | 48 | 22 | 16 | 10 | 115 | 88 | 19 | 10 | 5 | 4 | 57 | 36 | 29 | 12 | 11 | 6 | 58 | 52 |
|---|
| U11B - Carroll | 47 | 15 | 24 | 8 | 95 | 105 | 24 | 5 | 15 | 4 | 39 | 57 | 23 | 10 | 9 | 4 | 56 | 48 |
|---|
| U13A - Mahon | 47 | 12 | 29 | 6 | 53 | 80 | 27 | 5 | 16 | 6 | 30 | 46 | 20 | 7 | 13 | 0 | 23 | 34 |
|---|
| U15BB - Prescott | 47 | 17 | 14 | 16 | 85 | 79 | 28 | 13 | 7 | 8 | 59 | 44 | 19 | 4 | 7 | 8 | 26 | 35 |
|---|
| U15B - Calder | 44 | 6 | 21 | 17 | 53 | 94 | 23 | 3 | 11 | 9 | 35 | 53 | 21 | 3 | 10 | 8 | 18 | 41 |
|---|
| U13HL - O'Donnell | 42 | 23 | 11 | 8 | 80 | 44 | 22 | 10 | 6 | 6 | 41 | 23 | 20 | 13 | 5 | 2 | 39 | 21 |
|---|
| U18B - Wood | 40 | 16 | 15 | 9 | 70 | 76 | 22 | 10 | 8 | 4 | 44 | 49 | 18 | 6 | 7 | 5 | 26 | 27 |
|---|
| U13C - Walt | 36 | 18 | 13 | 5 | 63 | 52 | 18 | 9 | 4 | 5 | 38 | 23 | 18 | 9 | 9 | 0 | 25 | 29 |
|---|
| U15C - Keller | 29 | 13 | 10 | 6 | 47 | 48 | 15 | 7 | 4 | 4 | 24 | 17 | 14 | 6 | 6 | 2 | 23 | 31 |
|---|
| U18C - Jinks | 29 | 2 | 23 | 4 | 23 | 112 | 13 | 2 | 8 | 3 | 11 | 35 | 16 | 0 | 15 | 1 | 12 | 77 |
|---|
| U11HL - Reid | 26 | 14 | 7 | 5 | 67 | 33 | 13 | 6 | 4 | 3 | 29 | 21 | 13 | 8 | 3 | 2 | 38 | 12 |
|---|
| U9B - Devereaux-Gaynor | 20 | 19 | 1 | 0 | 160 | 12 | 14 | 14 | 0 | 0 | 110 | 6 | 6 | 5 | 1 | 0 | 50 | 6 |
|---|
| U9C - VanBakel | 10 | 9 | 1 | 0 | 42 | 7 | 5 | 5 | 0 | 0 | 21 | 2 | 5 | 4 | 1 | 0 | 21 | 5 |
|---|
| U9HL-Ryan | 9 | 4 | 5 | 0 | 21 | 31 | 5 | 3 | 2 | 0 | 14 | 20 | 4 | 1 | 3 | 0 | 7 | 11 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stratford Aces | 39 | 17 | 13 | 9 | 62 | 51 | 23 | 10 | 7 | 6 | 40 | 32 | 16 | 7 | 6 | 3 | 22 | 19 |
|---|
| London Devilettes | 24 | 3 | 12 | 9 | 24 | 45 | 11 | 2 | 4 | 5 | 11 | 17 | 13 | 1 | 8 | 4 | 13 | 28 |
|---|
| South Huron Sabres | 23 | 7 | 11 | 5 | 39 | 47 | 12 | 5 | 4 | 3 | 23 | 20 | 11 | 2 | 7 | 2 | 16 | 27 |
|---|
| Bluewater Hawks | 21 | 8 | 6 | 7 | 41 | 32 | 8 | 3 | 3 | 2 | 16 | 12 | 13 | 5 | 3 | 5 | 25 | 20 |
|---|
| Lambeth Lancers | 18 | 9 | 6 | 3 | 33 | 26 | 11 | 5 | 4 | 2 | 22 | 16 | 7 | 4 | 2 | 1 | 11 | 10 |
|---|
| Woodstock Wildcats | 17 | 7 | 7 | 3 | 31 | 36 | 10 | 4 | 5 | 1 | 18 | 25 | 7 | 3 | 2 | 2 | 13 | 11 |
|---|
| Central Perth Predators C | 15 | 6 | 8 | 1 | 27 | 35 | 8 | 3 | 4 | 1 | 16 | 13 | 7 | 3 | 4 | 0 | 11 | 22 |
|---|
| Twin Centre Hericanes B | 12 | 6 | 3 | 3 | 23 | 18 | 6 | 4 | 1 | 1 | 14 | 9 | 6 | 2 | 2 | 2 | 9 | 9 |
|---|
| South Huron Sabres C | 11 | 3 | 7 | 1 | 13 | 18 | 5 | 2 | 2 | 1 | 9 | 7 | 6 | 1 | 5 | 0 | 4 | 11 |
|---|
| St. Thomas Panthers | 11 | 6 | 3 | 2 | 13 | 11 | 5 | 2 | 2 | 1 | 4 | 7 | 6 | 4 | 1 | 1 | 9 | 4 |
|---|
| Lambton Attack | 10 | 7 | 0 | 3 | 28 | 11 | 5 | 5 | 0 | 0 | 16 | 4 | 5 | 2 | 0 | 3 | 12 | 7 |
|---|
| St. Marys Rock B | 10 | 2 | 4 | 4 | 18 | 25 | 5 | 1 | 3 | 1 | 11 | 16 | 5 | 1 | 1 | 3 | 7 | 9 |
|---|
| St. Marys Rock C | 10 | 2 | 7 | 1 | 15 | 23 | 5 | 2 | 3 | 0 | 8 | 7 | 5 | 0 | 4 | 1 | 7 | 16 |
|---|
| Stratford Aces B | 10 | 5 | 2 | 3 | 17 | 6 | 6 | 3 | 0 | 3 | 13 | 2 | 4 | 2 | 2 | 0 | 4 | 4 |
|---|
| St. Mary's Rock | 9 | 5 | 3 | 1 | 14 | 17 | 6 | 4 | 1 | 1 | 12 | 7 | 3 | 1 | 2 | 0 | 2 | 10 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seaforth Arena | 106 | 46 | 34 | 26 | 223 | 171 | 106 | 46 | 34 | 26 | 223 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Huron Community Complex | 92 | 40 | 31 | 21 | 178 | 146 | 91 | 40 | 30 | 21 | 178 | 144 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Brussels Arena | 33 | 14 | 10 | 9 | 74 | 57 | 33 | 14 | 10 | 9 | 74 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Goderich Maitland Rec (YMCA) | 23 | 15 | 5 | 3 | 46 | 20 | 19 | 11 | 5 | 3 | 36 | 18 | 4 | 4 | 0 | 0 | 10 | 2 |
|---|
| Hensall Arena | 16 | 6 | 8 | 2 | 24 | 32 | 13 | 5 | 6 | 2 | 20 | 24 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Stratford Rotary Complex(RBc Arena and Molson Arena) | 16 | 7 | 5 | 4 | 20 | 17 | 2 | 1 | 0 | 1 | 4 | 3 | 14 | 6 | 5 | 3 | 16 | 14 |
|---|
| Lucan | 11 | 4 | 4 | 3 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 20 | 22 |
|---|
| St. Marys (Rock) | 9 | 1 | 4 | 4 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 10 | 20 |
|---|
| Gemini Sportsplex Arena | 8 | 4 | 2 | 2 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 17 | 12 |
|---|
| PERC | 8 | 3 | 4 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 11 | 21 |
|---|
| Stephen Township | 8 | 3 | 5 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 13 | 13 |
|---|
| Sixteen Mile Sports Complex | 7 | 5 | 2 | 0 | 47 | 11 | 4 | 4 | 0 | 0 | 35 | 2 | 3 | 1 | 2 | 0 | 12 | 9 |
|---|
| Woodstock Civic | 7 | 4 | 3 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 14 | 13 |
|---|
| South Huron Rec Centre | 6 | 0 | 5 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 17 |
|---|
| Stephen Township Arena | 6 | 3 | 2 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 14 | 10 |
|---|
| Tony Rose Memorial Sports Centre | 6 | 6 | 0 | 0 | 32 | 2 | 4 | 4 | 0 | 0 | 25 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| University of Guelph (Guelph) | 6 | 6 | 0 | 0 | 15 | 1 | 5 | 5 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Wayne Gretzky Sports Centre | 6 | 3 | 2 | 1 | 13 | 5 | 4 | 2 | 2 | 0 | 11 | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Wilmot Recreation Centre | 6 | 5 | 1 | 0 | 26 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 23 | 0 |
|---|
| Zurich Arena | 6 | 4 | 2 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 4 | 2 |
|---|