Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 95 | 38 | 39 | 18 | 164 | 171 | 52 | 20 | 21 | 11 | 87 | 84 | 43 | 18 | 18 | 7 | 77 | 87 |
|---|
| Tournament | 42 | 16 | 18 | 8 | 65 | 71 | 22 | 8 | 8 | 6 | 38 | 36 | 20 | 8 | 10 | 2 | 27 | 35 |
|---|
| Exhibition | 32 | 14 | 14 | 4 | 68 | 72 | 13 | 5 | 4 | 4 | 27 | 33 | 19 | 9 | 10 | 0 | 41 | 39 |
|---|
| Overall | 169 | 68 | 71 | 30 | 297 | 314 | 87 | 33 | 33 | 21 | 152 | 153 | 82 | 35 | 38 | 9 | 145 | 161 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11A - Nichol | 20 | 11 | 5 | 4 | 45 | 29 | 10 | 5 | 3 | 2 | 20 | 14 | 10 | 6 | 2 | 2 | 25 | 15 |
|---|
| U15BB - Prescott | 17 | 6 | 4 | 7 | 35 | 27 | 7 | 3 | 0 | 4 | 17 | 7 | 10 | 3 | 4 | 3 | 18 | 20 |
|---|
| U11B - Carroll | 16 | 5 | 11 | 0 | 27 | 41 | 8 | 2 | 6 | 0 | 10 | 19 | 8 | 3 | 5 | 0 | 17 | 22 |
|---|
| U18BB - Wilson | 16 | 6 | 7 | 3 | 24 | 33 | 8 | 2 | 3 | 3 | 15 | 19 | 8 | 4 | 4 | 0 | 9 | 14 |
|---|
| U15A - Jarmuth | 15 | 10 | 4 | 1 | 38 | 24 | 7 | 5 | 2 | 0 | 18 | 11 | 8 | 5 | 2 | 1 | 20 | 13 |
|---|
| U11C-Van Amersfoort | 12 | 8 | 3 | 1 | 27 | 9 | 7 | 4 | 2 | 1 | 15 | 6 | 5 | 4 | 1 | 0 | 12 | 3 |
|---|
| U13A - Mahon | 12 | 2 | 8 | 2 | 6 | 20 | 6 | 1 | 3 | 2 | 2 | 9 | 6 | 1 | 5 | 0 | 4 | 11 |
|---|
| U15B - Calder | 11 | 1 | 7 | 3 | 11 | 23 | 6 | 1 | 3 | 2 | 10 | 14 | 5 | 0 | 4 | 1 | 1 | 9 |
|---|
| U13HL - O'Donnell | 9 | 4 | 3 | 2 | 12 | 10 | 5 | 1 | 2 | 2 | 7 | 4 | 4 | 3 | 1 | 0 | 5 | 6 |
|---|
| U18B - Wood | 9 | 3 | 4 | 2 | 13 | 21 | 5 | 2 | 2 | 1 | 7 | 11 | 4 | 1 | 2 | 1 | 6 | 10 |
|---|
| U13C - Walt | 8 | 3 | 4 | 1 | 13 | 17 | 4 | 1 | 2 | 1 | 6 | 7 | 4 | 2 | 2 | 0 | 7 | 10 |
|---|
| U13B - McCann | 7 | 4 | 2 | 1 | 14 | 9 | 5 | 4 | 0 | 1 | 13 | 6 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| U15C - Keller | 6 | 2 | 2 | 2 | 11 | 12 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| U18C - Jinks | 6 | 0 | 5 | 1 | 5 | 28 | 4 | 0 | 3 | 1 | 4 | 14 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| U11HL - Reid | 5 | 3 | 2 | 0 | 16 | 11 | 3 | 1 | 2 | 0 | 5 | 10 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 9 | 0 | 5 | 4 | 7 | 16 | 4 | 0 | 2 | 2 | 2 | 6 | 5 | 0 | 3 | 2 | 5 | 10 |
|---|
| Bluewater Hawks | 7 | 1 | 3 | 3 | 13 | 14 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 1 | 3 | 1 | 10 | 11 |
|---|
| South Huron Sabres | 7 | 2 | 4 | 1 | 13 | 17 | 3 | 1 | 1 | 1 | 5 | 6 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Stratford Aces | 7 | 3 | 3 | 1 | 10 | 8 | 5 | 2 | 2 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Lambeth Lancers | 6 | 6 | 0 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 6 | 2 |
|---|
| Kincardine Kinucks | 5 | 1 | 4 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| Woodstock Wildcats | 5 | 3 | 1 | 1 | 11 | 11 | 3 | 1 | 1 | 1 | 5 | 8 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Barrie Sharks | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucknow/Wingham 86ers | 3 | 0 | 3 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Mount Forest Rams | 3 | 1 | 2 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Saugeen Shores Storm | 3 | 3 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Huron Sabres HL | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| St. Thomas Panthers | 3 | 2 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Stratford Aces B | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Twin Centre Hericanes | 3 | 2 | 1 | 0 | 11 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Twin Centre Hericanes B | 3 | 1 | 2 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Walkerton Capitals | 3 | 1 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Woodstock Wildcats C | 3 | 2 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Huron Community Complex | 35 | 12 | 14 | 9 | 53 | 57 | 34 | 12 | 13 | 9 | 53 | 55 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Seaforth Arena | 20 | 8 | 7 | 5 | 41 | 38 | 20 | 8 | 7 | 5 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Goderich Maitland Rec (YMCA) | 15 | 13 | 2 | 0 | 38 | 10 | 11 | 9 | 2 | 0 | 28 | 8 | 4 | 4 | 0 | 0 | 10 | 2 |
|---|
| Brussels Arena | 6 | 2 | 4 | 0 | 6 | 17 | 6 | 2 | 4 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports | 5 | 0 | 2 | 3 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 5 |
|---|
| Gemini Sportsplex Arena | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 9 |
|---|
| Lucan | 4 | 2 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 6 |
|---|
| Hensall Arena | 3 | 0 | 2 | 1 | 3 | 8 | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stephen Township | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Trafalgar Park | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|