Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 215 | 79 | 87 | 49 | 380 | 402 | 114 | 46 | 41 | 27 | 214 | 197 | 101 | 33 | 46 | 22 | 166 | 205 |
---|
Tournament | 87 | 41 | 35 | 11 | 181 | 151 | 46 | 22 | 18 | 6 | 98 | 74 | 41 | 19 | 17 | 5 | 83 | 77 |
---|
Exhibition | 24 | 6 | 12 | 6 | 41 | 56 | 8 | 2 | 5 | 1 | 10 | 18 | 16 | 4 | 7 | 5 | 31 | 38 |
---|
Playoff | 10 | 5 | 3 | 2 | 12 | 8 | 5 | 2 | 2 | 1 | 3 | 5 | 5 | 3 | 1 | 1 | 9 | 3 |
---|
Overall | 336 | 131 | 137 | 68 | 614 | 617 | 173 | 72 | 66 | 35 | 325 | 294 | 163 | 59 | 71 | 33 | 289 | 323 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 40 | 23 | 7 | 10 | 89 | 31 | 21 | 12 | 4 | 5 | 43 | 11 | 19 | 11 | 3 | 5 | 46 | 20 |
---|
U15 A | 36 | 2 | 32 | 2 | 38 | 150 | 17 | 1 | 14 | 2 | 19 | 63 | 19 | 1 | 18 | 0 | 19 | 87 |
---|
U18 BB | 36 | 15 | 15 | 6 | 67 | 66 | 18 | 9 | 6 | 3 | 46 | 36 | 18 | 6 | 9 | 3 | 21 | 30 |
---|
U11 A | 32 | 16 | 11 | 5 | 76 | 53 | 16 | 9 | 4 | 3 | 40 | 22 | 16 | 7 | 7 | 2 | 36 | 31 |
---|
U13 C | 28 | 15 | 9 | 4 | 44 | 18 | 14 | 9 | 3 | 2 | 24 | 6 | 14 | 6 | 6 | 2 | 20 | 12 |
---|
U13 B | 26 | 12 | 9 | 5 | 53 | 46 | 15 | 8 | 5 | 2 | 31 | 22 | 11 | 4 | 4 | 3 | 22 | 24 |
---|
U18 C | 26 | 4 | 16 | 6 | 22 | 90 | 13 | 1 | 10 | 2 | 9 | 43 | 13 | 3 | 6 | 4 | 13 | 47 |
---|
U9 B | 24 | 3 | 0 | 21 | 12 | 6 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 3 | 0 | 9 | 12 | 6 |
---|
U15 B | 20 | 9 | 9 | 2 | 31 | 35 | 11 | 5 | 5 | 1 | 15 | 18 | 9 | 4 | 4 | 1 | 16 | 17 |
---|
U11 HL | 18 | 11 | 7 | 0 | 86 | 30 | 10 | 8 | 2 | 0 | 51 | 16 | 8 | 3 | 5 | 0 | 35 | 14 |
---|
U13 HL | 17 | 12 | 3 | 2 | 35 | 8 | 8 | 5 | 1 | 2 | 14 | 3 | 9 | 7 | 2 | 0 | 21 | 5 |
---|
U11 C | 16 | 7 | 7 | 2 | 46 | 33 | 8 | 3 | 4 | 1 | 21 | 22 | 8 | 4 | 3 | 1 | 25 | 11 |
---|
U15 C | 16 | 1 | 12 | 3 | 8 | 49 | 9 | 1 | 8 | 0 | 5 | 30 | 7 | 0 | 4 | 3 | 3 | 19 |
---|
U9 HL | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Devilettes | 21 | 4 | 7 | 10 | 20 | 34 | 10 | 2 | 3 | 5 | 8 | 10 | 11 | 2 | 4 | 5 | 12 | 24 |
---|
Bluewater Hawks | 17 | 6 | 9 | 2 | 31 | 42 | 9 | 3 | 5 | 1 | 14 | 21 | 8 | 3 | 4 | 1 | 17 | 21 |
---|
South Huron Sabres | 17 | 4 | 7 | 6 | 26 | 36 | 8 | 3 | 2 | 3 | 13 | 11 | 9 | 1 | 5 | 3 | 13 | 25 |
---|
Central Perth Predators C | 11 | 5 | 5 | 1 | 24 | 28 | 6 | 2 | 3 | 1 | 9 | 16 | 5 | 3 | 2 | 0 | 15 | 12 |
---|
St. Thomas Panthers | 8 | 4 | 4 | 0 | 16 | 18 | 4 | 3 | 1 | 0 | 10 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
Woodstock Wildcats | 8 | 2 | 6 | 0 | 9 | 21 | 5 | 1 | 4 | 0 | 7 | 14 | 3 | 1 | 2 | 0 | 2 | 7 |
---|
Guelph Jr. Gryphons | 7 | 5 | 0 | 2 | 28 | 3 | 4 | 3 | 0 | 1 | 19 | 3 | 3 | 2 | 0 | 1 | 9 | 0 |
---|
Kincardine Kinucks | 7 | 2 | 3 | 2 | 5 | 12 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 9 |
---|
South Huron Sabres C | 7 | 2 | 2 | 3 | 14 | 11 | 4 | 1 | 1 | 2 | 9 | 8 | 3 | 1 | 1 | 1 | 5 | 3 |
---|
St. Marys Rock C | 7 | 3 | 3 | 1 | 10 | 9 | 3 | 1 | 2 | 0 | 5 | 6 | 4 | 2 | 1 | 1 | 5 | 3 |
---|
Stratford Aces C | 7 | 3 | 3 | 1 | 14 | 16 | 3 | 2 | 1 | 0 | 6 | 8 | 4 | 1 | 2 | 1 | 8 | 8 |
---|
Wilmot Wolverines | 7 | 2 | 3 | 2 | 8 | 20 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 7 | 17 |
---|
Sarnia Lady Sting | 6 | 3 | 0 | 3 | 10 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 2 | 0 | 2 | 6 | 1 |
---|
Twin Centre Hericanes C | 6 | 0 | 6 | 0 | 2 | 18 | 3 | 0 | 3 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 0 | 9 |
---|
Lambeth Lancers | 5 | 2 | 2 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Mitchell Meteors C | 5 | 0 | 5 | 0 | 3 | 27 | 3 | 0 | 3 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Mooretown Lady Flags HL | 5 | 2 | 3 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 7 | 7 |
---|
St. Thomas Panthers HL | 5 | 4 | 1 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Toronto Leaside Wildcats | 5 | 1 | 4 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Waterloo Ravens | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seaforth Arena | 43 | 14 | 15 | 14 | 68 | 72 | 43 | 14 | 15 | 14 | 68 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Huron Community Complex | 41 | 17 | 16 | 8 | 79 | 76 | 41 | 17 | 16 | 8 | 79 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brussels Arena | 21 | 12 | 6 | 3 | 36 | 24 | 21 | 12 | 6 | 3 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blyth Arena | 13 | 7 | 3 | 3 | 38 | 16 | 13 | 7 | 3 | 3 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex Arena | 8 | 3 | 4 | 1 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 17 | 21 |
---|
South Huron Rec Centre | 7 | 1 | 4 | 2 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 18 |
---|
London Sports Park | 6 | 1 | 2 | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 6 | 17 |
---|
St. Marys (Rock) | 6 | 3 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 6 | 6 |
---|
West End Recreation Centre | 6 | 4 | 0 | 2 | 15 | 1 | 4 | 3 | 0 | 1 | 12 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Canlan Ice Sports | 5 | 2 | 3 | 0 | 8 | 4 | 3 | 0 | 3 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Goderich Maitland Rec (YMCA) | 5 | 0 | 5 | 0 | 2 | 20 | 5 | 0 | 5 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile Sports Complex | 5 | 0 | 4 | 1 | 4 | 16 | 3 | 0 | 3 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
Stephen Township | 5 | 2 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 6 | 4 |
---|
Hensall Arena | 4 | 0 | 3 | 1 | 4 | 12 | 4 | 0 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan | 4 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 4 |
---|
PERC | 4 | 1 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 14 |
---|
Pyramid Recreation Centre | 4 | 1 | 3 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
---|