Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 299 | 124 | 108 | 67 | 593 | 528 | 156 | 68 | 54 | 34 | 323 | 259 | 143 | 56 | 54 | 33 | 270 | 269 |
|---|
| Tournament | 175 | 97 | 55 | 23 | 390 | 234 | 98 | 56 | 29 | 13 | 234 | 133 | 77 | 41 | 26 | 10 | 156 | 101 |
|---|
| Playoff | 65 | 27 | 18 | 20 | 116 | 94 | 31 | 12 | 8 | 11 | 61 | 39 | 34 | 15 | 10 | 9 | 55 | 55 |
|---|
| Exhibition | 38 | 17 | 16 | 5 | 82 | 82 | 17 | 7 | 6 | 4 | 36 | 39 | 21 | 10 | 10 | 1 | 46 | 43 |
|---|
| Overall | 577 | 265 | 197 | 115 | 1181 | 938 | 302 | 143 | 97 | 62 | 654 | 470 | 275 | 122 | 100 | 53 | 527 | 468 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A - Jarmuth | 53 | 37 | 12 | 4 | 127 | 70 | 28 | 20 | 7 | 1 | 60 | 32 | 25 | 17 | 5 | 3 | 67 | 38 |
|---|
| U11A - Nichol | 47 | 26 | 8 | 13 | 102 | 63 | 28 | 16 | 6 | 6 | 57 | 35 | 19 | 10 | 2 | 7 | 45 | 28 |
|---|
| U11B - Carroll | 45 | 14 | 24 | 7 | 90 | 101 | 24 | 5 | 15 | 4 | 39 | 57 | 21 | 9 | 9 | 3 | 51 | 44 |
|---|
| U13A - Mahon | 44 | 12 | 26 | 6 | 50 | 73 | 25 | 5 | 14 | 6 | 28 | 42 | 19 | 7 | 12 | 0 | 22 | 31 |
|---|
| U18BB - Wilson | 43 | 21 | 13 | 9 | 106 | 74 | 17 | 9 | 5 | 3 | 54 | 34 | 26 | 12 | 8 | 6 | 52 | 40 |
|---|
| U13B - McCann | 42 | 28 | 5 | 9 | 106 | 33 | 24 | 19 | 2 | 3 | 71 | 20 | 18 | 9 | 3 | 6 | 35 | 13 |
|---|
| U11C-Van Amersfoort | 41 | 22 | 10 | 9 | 81 | 38 | 22 | 13 | 5 | 4 | 52 | 20 | 19 | 9 | 5 | 5 | 29 | 18 |
|---|
| U13HL - O'Donnell | 38 | 20 | 11 | 7 | 67 | 41 | 18 | 7 | 6 | 5 | 28 | 20 | 20 | 13 | 5 | 2 | 39 | 21 |
|---|
| U15B - Calder | 38 | 5 | 18 | 15 | 46 | 82 | 19 | 3 | 9 | 7 | 32 | 45 | 19 | 2 | 9 | 8 | 14 | 37 |
|---|
| U18B - Wood | 35 | 15 | 12 | 8 | 62 | 60 | 19 | 9 | 6 | 4 | 39 | 37 | 16 | 6 | 6 | 4 | 23 | 23 |
|---|
| U15BB - Prescott | 34 | 12 | 10 | 12 | 64 | 66 | 19 | 8 | 4 | 7 | 39 | 35 | 15 | 4 | 6 | 5 | 25 | 31 |
|---|
| U13C - Walt | 30 | 16 | 10 | 4 | 57 | 45 | 16 | 9 | 3 | 4 | 37 | 18 | 14 | 7 | 7 | 0 | 20 | 27 |
|---|
| U11HL - Reid | 25 | 14 | 7 | 4 | 65 | 31 | 12 | 6 | 4 | 2 | 27 | 19 | 13 | 8 | 3 | 2 | 38 | 12 |
|---|
| U15C - Keller | 21 | 6 | 10 | 5 | 30 | 46 | 10 | 2 | 4 | 4 | 11 | 16 | 11 | 4 | 6 | 1 | 19 | 30 |
|---|
| U18C - Jinks | 21 | 0 | 18 | 3 | 13 | 91 | 9 | 0 | 7 | 2 | 5 | 30 | 12 | 0 | 11 | 1 | 8 | 61 |
|---|
| U9B - Devereaux-Gaynor | 11 | 10 | 1 | 0 | 85 | 8 | 8 | 8 | 0 | 0 | 58 | 3 | 3 | 2 | 1 | 0 | 27 | 5 |
|---|
| U9HL-Ryan | 5 | 3 | 2 | 0 | 13 | 14 | 2 | 2 | 0 | 0 | 8 | 6 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| U9C - VanBakel | 4 | 4 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 21 | 8 | 6 | 7 | 41 | 32 | 8 | 3 | 3 | 2 | 16 | 12 | 13 | 5 | 3 | 5 | 25 | 20 |
|---|
| Stratford Aces | 20 | 10 | 6 | 4 | 32 | 22 | 14 | 7 | 3 | 4 | 25 | 15 | 6 | 3 | 3 | 0 | 7 | 7 |
|---|
| London Devilettes | 19 | 2 | 10 | 7 | 17 | 34 | 9 | 1 | 4 | 4 | 8 | 15 | 10 | 1 | 6 | 3 | 9 | 19 |
|---|
| Lambeth Lancers | 18 | 9 | 6 | 3 | 33 | 26 | 11 | 5 | 4 | 2 | 22 | 16 | 7 | 4 | 2 | 1 | 11 | 10 |
|---|
| Woodstock Wildcats | 17 | 7 | 7 | 3 | 31 | 36 | 10 | 4 | 5 | 1 | 18 | 25 | 7 | 3 | 2 | 2 | 13 | 11 |
|---|
| South Huron Sabres | 16 | 6 | 8 | 2 | 32 | 33 | 9 | 5 | 3 | 1 | 19 | 14 | 7 | 1 | 5 | 1 | 13 | 19 |
|---|
| Twin Centre Hericanes B | 11 | 6 | 3 | 2 | 23 | 18 | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 2 | 2 | 1 | 9 | 9 |
|---|
| Central Perth Predators C | 10 | 2 | 7 | 1 | 18 | 30 | 5 | 1 | 3 | 1 | 10 | 9 | 5 | 1 | 4 | 0 | 8 | 21 |
|---|
| Lambton Attack | 10 | 7 | 0 | 3 | 28 | 11 | 5 | 5 | 0 | 0 | 16 | 4 | 5 | 2 | 0 | 3 | 12 | 7 |
|---|
| St. Marys Rock B | 10 | 2 | 4 | 4 | 18 | 25 | 5 | 1 | 3 | 1 | 11 | 16 | 5 | 1 | 1 | 3 | 7 | 9 |
|---|
| South Huron Sabres C | 9 | 2 | 6 | 1 | 11 | 16 | 4 | 1 | 2 | 1 | 7 | 6 | 5 | 1 | 4 | 0 | 4 | 10 |
|---|
| St. Thomas Panthers | 9 | 6 | 1 | 2 | 13 | 9 | 4 | 2 | 1 | 1 | 4 | 6 | 5 | 4 | 0 | 1 | 9 | 3 |
|---|
| South Huron Sabres HL | 8 | 3 | 4 | 1 | 17 | 11 | 4 | 1 | 2 | 1 | 9 | 6 | 4 | 2 | 2 | 0 | 8 | 5 |
|---|
| St. Marys Rock C | 8 | 2 | 5 | 1 | 10 | 16 | 4 | 2 | 2 | 0 | 7 | 5 | 4 | 0 | 3 | 1 | 3 | 11 |
|---|
| Stratford Aces B | 8 | 3 | 2 | 3 | 13 | 6 | 5 | 2 | 0 | 3 | 10 | 2 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| Central Perth Predators | 7 | 5 | 1 | 1 | 16 | 8 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 3 | 1 | 0 | 9 | 5 |
|---|
| Lakeshore Lightning | 7 | 4 | 3 | 0 | 14 | 7 | 4 | 2 | 2 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 6 | 3 |
|---|
| Lucknow/Wingham 86ers | 7 | 2 | 5 | 0 | 5 | 20 | 4 | 1 | 3 | 0 | 3 | 13 | 3 | 1 | 2 | 0 | 2 | 7 |
|---|
| Wilmot Wolverines B | 7 | 4 | 0 | 3 | 10 | 4 | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 1 | 0 | 2 | 3 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Huron Community Complex | 80 | 34 | 28 | 18 | 154 | 134 | 79 | 34 | 27 | 18 | 154 | 132 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Seaforth Arena | 77 | 35 | 24 | 18 | 171 | 124 | 77 | 35 | 24 | 18 | 171 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brussels Arena | 29 | 12 | 9 | 8 | 65 | 50 | 29 | 12 | 9 | 8 | 65 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Goderich Maitland Rec (YMCA) | 22 | 14 | 5 | 3 | 44 | 20 | 18 | 10 | 5 | 3 | 34 | 18 | 4 | 4 | 0 | 0 | 10 | 2 |
|---|
| Hensall Arena | 13 | 4 | 7 | 2 | 19 | 28 | 10 | 3 | 5 | 2 | 15 | 20 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Lucan | 10 | 4 | 3 | 3 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 17 | 18 |
|---|
| St. Marys (Rock) | 9 | 1 | 4 | 4 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 10 | 20 |
|---|
| Gemini Sportsplex Arena | 8 | 4 | 2 | 2 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 17 | 12 |
|---|
| PERC | 7 | 2 | 4 | 1 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 10 | 21 |
|---|
| Stephen Township | 7 | 3 | 4 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 13 | 12 |
|---|
| Stratford Rotary Complex(RBc Arena and Molson Arena) | 7 | 3 | 3 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 3 | 0 | 4 | 6 |
|---|
| Woodstock Civic | 7 | 4 | 3 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 14 | 13 |
|---|
| University of Guelph (Guelph) | 6 | 6 | 0 | 0 | 15 | 1 | 5 | 5 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Wilmot Recreation Centre | 6 | 5 | 1 | 0 | 26 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 23 | 0 |
|---|
| Zurich Arena | 6 | 4 | 2 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 4 | 2 |
|---|
| Canlan Ice Sports | 5 | 0 | 2 | 3 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 5 |
|---|
| Forest Glade Arena | 5 | 4 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 3 | 1 | 0 | 9 | 3 |
|---|
| Tony Rose Memorial Sports Centre | 5 | 5 | 0 | 0 | 27 | 1 | 4 | 4 | 0 | 0 | 25 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|