Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 248 | 97 | 97 | 54 | 510 | 466 | 128 | 53 | 47 | 28 | 257 | 224 | 120 | 44 | 50 | 26 | 253 | 242 |
---|
Tournament | 120 | 62 | 44 | 14 | 287 | 195 | 63 | 32 | 23 | 8 | 146 | 99 | 57 | 30 | 21 | 6 | 141 | 96 |
---|
Playoff | 111 | 34 | 48 | 29 | 159 | 203 | 54 | 18 | 20 | 16 | 84 | 96 | 57 | 16 | 28 | 13 | 75 | 107 |
---|
Exhibition | 25 | 6 | 13 | 6 | 42 | 60 | 9 | 2 | 6 | 1 | 11 | 22 | 16 | 4 | 7 | 5 | 31 | 38 |
---|
Overall | 504 | 199 | 202 | 103 | 998 | 924 | 254 | 105 | 96 | 53 | 498 | 441 | 250 | 94 | 106 | 50 | 500 | 483 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 54 | 32 | 10 | 12 | 138 | 52 | 27 | 17 | 4 | 6 | 69 | 15 | 27 | 15 | 6 | 6 | 69 | 37 |
---|
U15 A | 52 | 5 | 42 | 5 | 55 | 193 | 26 | 3 | 19 | 4 | 31 | 86 | 26 | 2 | 23 | 1 | 24 | 107 |
---|
U18 BB | 47 | 20 | 19 | 8 | 91 | 82 | 24 | 12 | 8 | 4 | 59 | 45 | 23 | 8 | 11 | 4 | 32 | 37 |
---|
U11 A | 42 | 17 | 16 | 9 | 90 | 80 | 20 | 9 | 8 | 3 | 44 | 36 | 22 | 8 | 8 | 6 | 46 | 44 |
---|
U13 C | 41 | 24 | 11 | 6 | 69 | 25 | 21 | 13 | 4 | 4 | 34 | 10 | 20 | 11 | 7 | 2 | 35 | 15 |
---|
U18 C | 41 | 4 | 26 | 11 | 33 | 131 | 21 | 1 | 15 | 5 | 16 | 66 | 20 | 3 | 11 | 6 | 17 | 65 |
---|
U13 B | 40 | 17 | 15 | 8 | 70 | 71 | 22 | 11 | 7 | 4 | 40 | 34 | 18 | 6 | 8 | 4 | 30 | 37 |
---|
U9 B | 38 | 13 | 3 | 22 | 80 | 26 | 16 | 3 | 1 | 12 | 19 | 7 | 22 | 10 | 2 | 10 | 61 | 19 |
---|
U15 B | 29 | 9 | 14 | 6 | 38 | 51 | 16 | 5 | 7 | 4 | 21 | 26 | 13 | 4 | 7 | 2 | 17 | 25 |
---|
U11 HL | 28 | 16 | 10 | 2 | 112 | 45 | 16 | 10 | 4 | 2 | 67 | 25 | 12 | 6 | 6 | 0 | 45 | 20 |
---|
U11 C | 26 | 10 | 11 | 5 | 63 | 55 | 12 | 5 | 5 | 2 | 32 | 30 | 14 | 5 | 6 | 3 | 31 | 25 |
---|
U13 HL | 24 | 15 | 5 | 4 | 51 | 20 | 12 | 8 | 2 | 2 | 28 | 10 | 12 | 7 | 3 | 2 | 23 | 10 |
---|
U15 C | 21 | 3 | 14 | 4 | 18 | 55 | 11 | 2 | 9 | 0 | 7 | 31 | 10 | 1 | 5 | 4 | 11 | 24 |
---|
U9 C | 14 | 9 | 4 | 1 | 36 | 24 | 7 | 4 | 2 | 1 | 12 | 13 | 7 | 5 | 2 | 0 | 24 | 11 |
---|
U9 HL | 7 | 5 | 2 | 0 | 54 | 14 | 3 | 2 | 1 | 0 | 19 | 7 | 4 | 3 | 1 | 0 | 35 | 7 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Huron Sabres | 36 | 8 | 16 | 12 | 48 | 66 | 17 | 3 | 8 | 6 | 20 | 33 | 19 | 5 | 8 | 6 | 28 | 33 |
---|
London Devilettes | 24 | 6 | 7 | 11 | 26 | 37 | 11 | 2 | 3 | 6 | 8 | 10 | 13 | 4 | 4 | 5 | 18 | 27 |
---|
Bluewater Hawks | 20 | 7 | 10 | 3 | 40 | 48 | 11 | 4 | 6 | 1 | 21 | 25 | 9 | 3 | 4 | 2 | 19 | 23 |
---|
Central Perth Predators C | 17 | 6 | 8 | 3 | 30 | 41 | 8 | 3 | 4 | 1 | 12 | 20 | 9 | 3 | 4 | 2 | 18 | 21 |
---|
Kincardine Kinucks | 11 | 2 | 6 | 3 | 9 | 27 | 6 | 1 | 3 | 2 | 5 | 10 | 5 | 1 | 3 | 1 | 4 | 17 |
---|
Stratford Aces | 11 | 1 | 7 | 3 | 10 | 25 | 5 | 0 | 5 | 0 | 5 | 18 | 6 | 1 | 2 | 3 | 5 | 7 |
---|
Guelph Jr. Gryphons | 9 | 7 | 0 | 2 | 42 | 4 | 4 | 3 | 0 | 1 | 19 | 3 | 5 | 4 | 0 | 1 | 23 | 1 |
---|
South Huron Sabres C | 9 | 4 | 2 | 3 | 24 | 14 | 5 | 2 | 1 | 2 | 11 | 9 | 4 | 2 | 1 | 1 | 13 | 5 |
---|
St. Marys Rock C | 9 | 5 | 3 | 1 | 18 | 11 | 4 | 2 | 2 | 0 | 10 | 7 | 5 | 3 | 1 | 1 | 8 | 4 |
---|
St. Thomas Panthers | 9 | 5 | 4 | 0 | 18 | 19 | 5 | 4 | 1 | 0 | 12 | 6 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
Stratford Aces C | 9 | 5 | 3 | 1 | 18 | 17 | 4 | 3 | 1 | 0 | 8 | 8 | 5 | 2 | 2 | 1 | 10 | 9 |
---|
Wilmot Wolverines | 9 | 4 | 3 | 2 | 19 | 23 | 4 | 2 | 1 | 1 | 7 | 5 | 5 | 2 | 2 | 1 | 12 | 18 |
---|
Woodstock Wildcats | 9 | 2 | 7 | 0 | 10 | 25 | 6 | 1 | 5 | 0 | 8 | 18 | 3 | 1 | 2 | 0 | 2 | 7 |
---|
Sarnia Lady Sting | 8 | 5 | 0 | 3 | 14 | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 5 | 3 | 0 | 2 | 8 | 2 |
---|
St. Mary's Rock | 8 | 3 | 2 | 3 | 10 | 11 | 5 | 2 | 0 | 3 | 9 | 4 | 3 | 1 | 2 | 0 | 1 | 7 |
---|
Central Perth Predators | 7 | 4 | 3 | 0 | 20 | 16 | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
Chatham Crush | 7 | 0 | 5 | 2 | 6 | 25 | 3 | 0 | 1 | 2 | 5 | 8 | 4 | 0 | 4 | 0 | 1 | 17 |
---|
Lucan / Ilderton HL | 7 | 6 | 0 | 1 | 23 | 2 | 4 | 4 | 0 | 0 | 17 | 1 | 3 | 2 | 0 | 1 | 6 | 1 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seaforth Arena | 66 | 25 | 24 | 17 | 126 | 116 | 65 | 24 | 24 | 17 | 123 | 114 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Central Huron Community Complex | 58 | 20 | 26 | 12 | 106 | 116 | 58 | 20 | 26 | 12 | 106 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brussels Arena | 32 | 19 | 9 | 4 | 55 | 40 | 32 | 19 | 9 | 4 | 55 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blyth Arena | 23 | 9 | 5 | 9 | 57 | 32 | 23 | 9 | 5 | 9 | 57 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Huron Rec Centre | 11 | 2 | 6 | 3 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 14 | 22 |
---|
Gemini Sportsplex Arena | 9 | 3 | 4 | 2 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 19 | 23 |
---|
Hensall Arena | 9 | 3 | 4 | 2 | 17 | 21 | 8 | 2 | 4 | 2 | 13 | 21 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Lucan | 8 | 2 | 2 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 8 | 8 |
---|
Goderich Maitland Rec (YMCA) | 7 | 0 | 6 | 1 | 3 | 22 | 7 | 0 | 6 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Sports Park | 7 | 2 | 2 | 3 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 8 | 18 |
---|
PERC | 7 | 1 | 5 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 7 | 22 |
---|
St. Marys (Rock) | 7 | 3 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 6 | 7 |
---|
Pyramid Recreation Centre | 6 | 1 | 5 | 0 | 3 | 15 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 12 |
---|
Stephen Township | 6 | 3 | 2 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 14 | 6 |
---|
Stratford Rotary Complex(RBc Arena and Molson Arena) | 6 | 1 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 5 | 7 |
---|
West End Recreation Centre | 6 | 4 | 0 | 2 | 15 | 1 | 4 | 3 | 0 | 1 | 12 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Woodstock Civic | 6 | 1 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 5 | 6 |
---|
Canlan Ice Sports | 5 | 2 | 3 | 0 | 8 | 4 | 3 | 0 | 3 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Sixteen Mile Sports Complex | 5 | 0 | 4 | 1 | 4 | 16 | 3 | 0 | 3 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
Stephen Township Arena | 5 | 2 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 10 | 3 |
---|